Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:15 AM DATE: February 19 2025, time of next update: 10:20 am | |||
Current Weather | Night time/Dry | Current Temperature | -2.5°C (27.5°F), Apparent temp -5.5°C |
Maximum Temperature (since midnight) | -2.5°C at: 10:13 AM | Minimum Temperature (since midnight) | -10.1°C at: 12:00 AM |
Average windspeed (ten minute) | 1.7 m/s | Wind Direction (ten minute) | E (93°) |
Windchill Temperature | -4.3°C | Maximum Gust (last hour) | 4.4 m/s at: 9:37 AM |
Maximum Gust (since midnight) | 4.6 m/s at: 9:37 AM | Maximum 1 minute average (since midnight) | 3.6 m/s at: 9:53 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -7.9°C (Wet Bulb :-4.1°C ) |
Humidity | 66.5 %, Humidex -6.2°C | Barometer corrected to msl | 994.5 hPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.4 hPa | Pressure change (last 6 hours) | +1.8 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.