Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 5:45 PM DATE: May 01 2025, time of next update: 5:50 pm | |||
Current Weather | Dry | Current Temperature | 19.9°C (67.8°F) (Heat Index 19.9°C ), Apparent temp 18.4°C |
Maximum Temperature (since midnight) | 22.8°C at: 4:33 PM | Minimum Temperature (since midnight) | 5.8°C at: 6:09 AM |
Average windspeed (ten minute) | 1.3 m/s | Wind Direction (ten minute) | SSE (153°) |
Windchill Temperature | 19.9°C | Maximum Gust (last hour) | 3.1 m/s at: 5:19 PM |
Maximum Gust (since midnight) | 6.9 m/s at: 1:27 PM | Maximum 1 minute average (since midnight) | 4.3 m/s at: 2:25 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 2.4°C (Wet Bulb :11.7°C ) |
Humidity | 31.3 %, Humidex 18.4°C | Barometer corrected to msl | 985.2 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.3 hPa | Pressure change (last 6 hours) | -0.6 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.