Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:15 PM DATE: September 03 2025, time of next update: 1:20 pm | |||
Current Weather | Dry | Current Temperature | 28.2°C (82.8°F) (Heat Index 28.3°C ), Apparent temp 29.5°C |
Maximum Temperature (since midnight) | -100.0°C at: 1:05 PM | Minimum Temperature (since midnight) | 100.0°C at: 6:47 AM |
Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | NW (315°) |
Heat Index | 28.3°C | Maximum Gust (last hour) | 0.0 m/s at: 1:00 PM |
Maximum Gust (since midnight) | 0.0 m/s at: 1:16 PM | Maximum 1 minute average (since midnight) | 0.0 m/s at: 1:11 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 15.3°C (Wet Bulb :20.3°C ) |
Humidity | 45.5 %, Humidex 32.4°C | Barometer corrected to msl | 976.7 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.